NR ECHIPAJ TIMP PRIMA MANSA TIMP MANSA A DOUA DIFERENTA CLASAMENT
1 AXEL KOHNEM 0 0 0
2 GABRIEL BORCEA 3.13.742 3.19.697 0.05.955 14
3 IORGOS LADOPULOS 3.29.320 3.19.677 0.09.643 15
4 CRISTIAN PASTUHOV 2.54.816 2.51.442 0.03.374 10
5 MIHAI MEZINCESCU
6 COSMIN CALINESCU 3.20.943 3.15.097 0.05.846 13
6 MATEI MEZINCESCU 3.41.110 3.38.825 0.02.285 7
7 ALEXANDRU CIOLAN 3.01.299 3.03.184 0.02.085 3
8 CRISTIAN STOIAN 2.52.318 2.54.512 0.02.194 5
9 SERBAN ENACHE 2.49.188 3.07.618 0.18.430 16
10 GIUSEPPE ROSSI 0 0 0
11 THOMAS PERPITS 3.37.686 3.31.412 0.05.274 12
12 VALENTIN MATEI 3.07.353 3.08.075 0.00.722 2
13 GABRIEL GORDEA 3.19.020 3.27.007 0.07.087
14 MIRCEA IONESCU 3.23.386 3.24.665 0.02.207 6
15 COSMIN GANESCU 2.51.661 2.48.401 0.03.260 9
16 GEORGE NECULA 3.39.820 3.35.723 0.04.197 11
17 NICOLAE IORDACHE 3.03.010 0 0
18 VALENTIN BRADATEANU 3.16.355 3.18.890 0.02.535 8
19 DAN BONCIOG 2.53.219 2.51.066 0.02.153 4
20 HORIA POPESCU 2.42.989 2.43.115 0.00.126 1
21 VALENTIN MATEI 0
22 CATALIN DOBRE 3.34.413 0